Module · Commercial
Commercial Fishery Intelligence
Harvest, ex-vessel value, and permit economics across every major commercial district. Updated daily during the season.
Statewide harvest
161.3M
lbs YTD
Ex-vessel value
$616M
▲ 6.4%
Active permits
5,340
statewide
Avg sockeye
$1.45
per lb · 5-yr avg
Regional harvest
| Region | Harvest (lbs) | Ex-vessel | Permits | Δ vs 5y |
|---|---|---|---|---|
| Bristol Bay | 38,200,000 | $287.4M | 1,862 | ▲ 14.2% |
| Southeast | 54,100,000 | $142.8M | 1,410 | ▼ 3.8% |
| Prince William Sound | 41,300,000 | $98.2M | 540 | ▲ 8.1% |
| Kodiak | 22,900,000 | $61.5M | 380 | ▲ 2.4% |
| Cook Inlet | 3,810,000 | $22.4M | 736 | ▼ 12.6% |
| AYK | 980,000 | $4.1M | 412 | ▼ 38.4% |
Ex-vessel pricing
- Sockeye SalmonOncorhynchus nerka$1.45 /lb
- Chinook SalmonOncorhynchus tshawytscha$6.85 /lb
- Coho SalmonOncorhynchus kisutch$1.95 /lb
- Chum SalmonOncorhynchus keta$0.42 /lb
- Pink SalmonOncorhynchus gorbuscha$0.38 /lb